Melbourne Cityclub
80caps
14international goals
180cmheight
35years old
2026 World Cup
0
points
- 0Games played
- 0Assists
- 0Penalty goals
- 0Open-play goals
- 0Clean sheets
- 0Penalty saves
- 0Man of the match
- 0Yellow cards
- 0Red cards
No tournament minutes yet — contributions appear here as Mathew Leckie plays.
Club career
| Club | Years | Apps | Goals |
|---|---|---|---|
| Melbourne City | 2021– | 79 | 18 |
| Hertha BSC II | 2019 | 1 | 0 |
| Hertha BSC | 2017–2021 | 68 | 7 |
| Ingolstadt 04 | 2014–2017 | 94 | 10 |
| FSV Frankfurt | 2013–2014 | 31 | 10 |
| FSV Frankfurt loan | 2012–2013 | 28 | 4 |
| FSV Frankfurt II loan | 2012–2013 | 5 | 4 |
| Borussia Mönchengladbach | 2011–2012 | 9 | 0 |
| Borussia Mönchengladbach II | 2011–2013 | 10 | 3 |
| Adelaide United | 2009–2011 | 35 | 8 |
| Bulleen Lions | 2008–2009 | 27 | 15 |
| Total | 387 | 79 |
Senior club appearances and goals (league), from Wikipedia. Current club at the top.