Independiente Rivadaviaclub
15caps
1international goals
187cmheight
30years old
2026 World Cup
1
points · #323 of 344
- 1Games played
- 0Assists
- 0Penalty goals
- 0Open-play goals
- 0Clean sheets
- 0Penalty saves
- 0Man of the match
- 0Yellow cards
- 0Red cards
Tournament matches
Club career
| Club | Years | Apps | Goals |
|---|---|---|---|
| Independiente Rivadavia | 2025– | 20 | 5 |
| LDU Quito | 2024–2025 | 43 | 31 |
| Independiente Rivadavia | 2023–2024 | 36 | 28 |
| Sportivo Ameliano | 2021–2023 | 36 | 10 |
| Rubio Ñu | 2019 | 22 | 7 |
| Cerro Porteño | 2017–2019 | 1 | 0 |
| Total | 158 | 81 |
Senior club appearances and goals (league), from Wikipedia. Current club at the top.