Hull Cityclub
41caps
1international goals
181cmheight
26years old
2026 World Cup
1
points Β· #211 of 344
- 1Games played
- 0Assists
- 0Penalty goals
- 0Open-play goals
- 0Clean sheets
- 0Penalty saves
- 0Man of the match
- 0Yellow cards
- 0Red cards
Tournament matches
Club career
| Club | Years | Apps | Goals |
|---|---|---|---|
| Hull City | 2024β | 44 | 4 |
| Preston North End loan | 2023β2024 | 35 | 5 |
| Basel | 2021β2024 | 61 | 7 |
| Charlton Athletic loan | 2021 | 27 | 2 |
| Kilmarnock loan | 2019β2020 | 33 | 2 |
| Liverpool | 2019β2021 | 0 | 0 |
| Total | 200 | 20 |
Senior club appearances and goals (league), from Wikipedia. Current club at the top.