Southamptonclub
3caps
0international goals
188cmheight
29years old
2026 World Cup
0
points
- 0Games played
- 0Assists
- 0Penalty goals
- 0Open-play goals
- 0Clean sheets
- 0Penalty saves
- 0Man of the match
- 0Yellow cards
- 0Red cards
No tournament minutes yet β contributions appear here as Ross Stewart plays.
Club career
| Club | Years | Apps | Goals |
|---|---|---|---|
| Southampton | 2023β2026 | 40 | 9 |
| Sunderland | 2021β2023 | 70 | 36 |
| Ross County | 2018β2021 | 63 | 15 |
| Alloa Athletic loan | 2017β2018 | 19 | 7 |
| St Mirren | 2017β2018 | 10 | 0 |
| Albion Rovers | 2016β2017 | 25 | 12 |
| Kilwinning Rangers | 2015β2016 | β | β |
| Ardeer Thistle | 2013β2015 | β | β |
| Total | 227 | 79 |
Senior club appearances and goals (league), from Wikipedia. Current club at the top.