Stade Nyonnaisclub
3caps
0international goals
26years old
2026 World Cup
0
points
- 0Games played
- 0Assists
- 0Penalty goals
- 0Open-play goals
- 0Clean sheets
- 0Penalty saves
- 0Man of the match
- 0Yellow cards
- 0Red cards
No tournament minutes yet β contributions appear here as Melvin Mastil plays.
Club career
| Club | Years | Apps | Goals |
|---|---|---|---|
| Stade Nyonnais loan | 2024β | 52 | 0 |
| Biel-Bienne loan | 2023β2024 | 23 | 0 |
| Lausanne-Sport | 2021β | 0 | 0 |
| Lausanne-Sport U21 | 2021β2023 | 34 | 0 |
| Lausanne-Sport U21 loan | 2021 | 0 | 0 |
| Echallens | 2020β2021 | 10 | 0 |
| FC Azzurri 90 LS | 2019β2020 | 13 | 0 |
| Echichens | 2017β2019 | 30 | 0 |
| Total | 162 | 0 |
Senior club appearances and goals (league), from Wikipedia. Current club at the top.