49.2%career wins
677games managed
1World Cup
About
Mauricio Pochettino is an Argentine professional football manager and former defender who is currently the head coach of the United States men's national team. Known for his high-pressing tactical style, he previously managed top European clubs including Tottenham Hotspur, Paris Saint-Germain, and Chelsea. He was appointed to lead the United States in 2024 with a mission to guide the team through the 2026 FIFA World Cup.
This World Cup
60.0%
win rate ยท United States
- 5Games played
- 3Wins
- 0Draws
- 2Losses
World Cup appearances
2026
United States
Group stage
FIFA World Cup finals reached as head coach.
Managerial career
| Team | Years | P | W | D | L | Win % |
|---|---|---|---|---|---|---|
| United States United States | 2024โ | 28 | 15 | 3 | 10 | 53.6% |
| Chelsea England | 2023โ2024 | 51 | 26 | 11 | 14 | 51.0% |
| Paris Saint-Germain France | 2021โ2022 | 84 | 56 | 13 | 15 | 66.7% |
| Tottenham Hotspur England | 2014โ2019 | 293 | 160 | 60 | 73 | 54.6% |
| Southampton England | 2013โ2014 | 60 | 23 | 18 | 19 | 38.3% |
| Espanyol Spain | 2009โ2012 | 161 | 53 | 38 | 70 | 32.9% |
| Total | 677 | 333 | 143 | 201 | 49.2% |
Senior teams managed, most recent first โ web-grounded and validated.