CAF · CPV
Cape Verde
Portuguese-speaking Atlantic archipelago of morna music; the Blue Sharks reach their first-ever World Cup.
Head coach
Bubista
Pedro Leitão Brito, commonly known as Bubista, is a Cape Verdean football manager and former player who played as a centre-back.
Preferred shape
4-2-3-1
World Cup pedigree
First appearance 🎉
Qualifier record
7W · 2D · 1L — 23 pts in 10 games
Qualifier goals
16 for · 8 against (+8)
Matches
Qualifying campaign
10 matches · 7W 2D 1L
Matches · Nov 2023
vs
Angola
D
0–0
Matches · Nov 2023
at
Eswatini
W
0–2
Matches · Jun 2024
at
Cameroon
L
4–1
Matches · Jun 2024
vs
Libya
W
1–0
Matches · Mar 2025
vs
Mauritius
W
1–0
Matches · Mar 2025
at
Angola
W
1–2
Matches · Sep 2025
at
Mauritius
W
0–2
Matches · Sep 2025
vs
Cameroon
W
1–0
Matches · Oct 2025
at
Libya
D
3–3
Matches · Oct 2025
vs
Eswatini
W
3–0
Community
—
most picked to win
0 predictions
—
most loved
0 favorites
Squad
Goalkeepers
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 1 | Vozinha | 90 | 0 | Chaves |
| 12 | Márcio Rosa | 11 | 0 | Montana |
| 23 | CJ dos Santos | 1 | 0 | San Diego FC |
Defenders
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 2 | Stopira | 61 | 4 | Torreense |
| 3 | Diney | 32 | 2 | Al Bataeh |
| 4 | Roberto Lopes | 45 | 0 | Shamrock Rovers |
| 5 | Logan Costa | 28 | 0 | Villarreal |
| 13 | Sidny Lopes Cabral | 11 | 3 | Benfica |
| 22 | Steven Moreira | 20 | 0 | Columbus Crew |
| 24 | Wagner Pina | 14 | 0 | Trabzonspor |
| 25 | Kelvin Pires | 6 | 1 | SJK |
Midfielders
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 6 | Kevin Pina | 31 | 3 | Krasnodar |
| 7 | Jovane Cabral | 29 | 3 | Estrela Amadora |
| 8 | João Paulo | 41 | 1 | FCSB |
| 10 | Jamiro Monteiro | 55 | 5 | PEC Zwolle |
| 11 | Garry Rodrigues | 61 | 10 | Apollon Limassol |
| 14 | Deroy Duarte | 33 | 0 | Ludogorets Razgrad |
| 15 | Laros Duarte | 20 | 1 | Puskás Akadémia |
| 16 | Yannick Semedo | 11 | 1 | Farense |
| 17 | Willy Semedo | 38 | 3 | Omonia |
| 18 | Telmo Arcanjo | 16 | 1 | Vitória de Guimarães |
| 21 | Nuno da Costa | 9 | 2 | İstanbul Başakşehir |
| 26 | Hélio Varela | 21 | 0 | Maccabi Tel Aviv |
Forwards
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 9 | Gilson Benchimol | 21 | 6 | Akron Tolyatti |
| 19 | Dailon Livramento | 22 | 7 | Casa Pia |
| 20 | Ryan Mendes | 98 | 22 | Iğdır |