CONMEBOL · PAR
Paraguay
Bilingual in Spanish and Guaraní, land of tereré and quiet resilience; La Albirroja end a 16-year World Cup absence.
Head coach
Gustavo Alfaro
Gustavo Julio Alfaro is an Argentine football manager and former player who manages the Paraguay national football team.
Preferred shape
4-4-2
World Cup pedigree
Best: Quarter-finals
9 World Cup appearances, counting 2026
Qualifier record
7W · 7D · 4L — 28 pts in 18 games
Qualifier goals
14 for · 10 against (+4)
Form
Matches
Qualifying campaign
18 matches · 7W 7D 4L
Matchday 1 · Sep 2023
vs
Peru
D
0–0
Matchday 2 · Sep 2023
at
Venezuela
L
1–0
Matchday 3 · Oct 2023
at
Argentina
L
1–0
Matchday 4 · Oct 2023
vs
Bolivia
W
1–0
Matchday 5 · Nov 2023
at
Chile
D
0–0
Matchday 6 · Nov 2023
vs
Colombia
L
0–1
Matchday 7 · Sep 2024
at
Uruguay
D
0–0
Matchday 8 · Sep 2024
vs
Brazil
W
1–0
Matchday 9 · Oct 2024
at
Ecuador
D
0–0
Matchday 10 · Oct 2024
vs
Venezuela
W
2–1
Matchday 11 · Nov 2024
vs
Argentina
W
2–1
Matchday 12 · Nov 2024
at
Bolivia
D
2–2
Matchday 13 · Mar 2025
vs
Chile
W
1–0
Matchday 14 · Mar 2025
at
Colombia
D
2–2
Matchday 15 · Jun 2025
vs
Uruguay
W
2–0
Matchday 16 · Jun 2025
at
Brazil
L
1–0
Matchday 17 · Sep 2025
vs
Ecuador
D
0–0
Matchday 18 · Sep 2025
at
Peru
W
0–1
Community
—
most picked to win
0 predictions
—
most loved
0 favorites
Squad
Goalkeepers
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 1 | Gatito Fernández | 31 | 0 | Cerro Porteño |
| 12 | Orlando Gill | 6 | 0 | San Lorenzo |
| 22 | Gastón Olveira | 1 | 0 | Olimpia |
Defenders
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 2 | Gustavo Velázquez | 13 | 1 | Cerro Porteño |
| 3 | Omar Alderete | 36 | 3 | Sunderland |
| 4 | Juan José Cáceres | 17 | 0 | Dynamo Moscow |
| 5 | Fabián Balbuena | 48 | 2 | Grêmio |
| 6 | Júnior Alonso | 71 | 3 | Atlético Mineiro |
| 13 | José Canale | 2 | 0 | Lanús |
| 15 | Gustavo Gómez | 89 | 4 | Palmeiras |
| 26 | Alexandro Maidana | 2 | 1 | Talleres |
Midfielders
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 7 | Ramón Sosa | 29 | 1 | Palmeiras |
| 8 | Diego Gómez | 24 | 3 | Brighton & Hove Albion |
| 10 | Miguel Almirón | 76 | 10 | Atlanta United FC |
| 11 | Maurício | 3 | 0 | Palmeiras |
| 14 | Andrés Cubas | 33 | 0 | Vancouver Whitecaps FC |
| 16 | Damián Bobadilla | 19 | 1 | São Paulo |
| 20 | Braian Ojeda | 17 | 0 | Orlando City SC |
| 23 | Matías Galarza | 15 | 3 | Atlanta United FC |
| 24 | Gustavo Caballero | 2 | 1 | Portsmouth |
Forwards
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 9 | Antonio Sanabria | 48 | 7 | Cremonese |
| 17 | Kaku | 33 | 6 | Al Ain |
| 18 | Álex Arce | 15 | 1 | Independiente Rivadavia |
| 19 | Julio Enciso | 32 | 4 | Strasbourg |
| 21 | Gabriel Ávalos | 23 | 2 | Independiente |
| 25 | Isidro Pitta | 5 | 0 | Red Bull Bragantino |
