UEFA ยท GER
Germany
German-speaking engine of Europe, of autobahns and Oktoberfest; four-time champions rebuilt around a new generation.
Head coach
Julian Nagelsmann
Julian Nagelsmann is a German professional football coach who is currently the manager of Germany.
Preferred shape
4-2-3-1
World Cup pedigree
Champions ร4
20 World Cup appearances, counting 2026
Qualifier record
5W ยท 0D ยท 1L โ 15 pts in 6 games
Qualifier goals
16 for ยท 3 against (+13)
Form
Matches
Qualifying campaign
6 matches ยท 5W 0D 1L
Matches ยท Sep 2025
at
Slovakia
L
2โ0
Matches ยท Sep 2025
vs
Northern Ireland
W
3โ1
Matches ยท Oct 2025
vs
Luxembourg
W
4โ0
Matches ยท Oct 2025
at
Northern Ireland
W
0โ1
Matches ยท Nov 2025
at
Luxembourg
W
0โ2
Matches ยท Nov 2025
vs
Slovakia
W
6โ0
Community
โ
most picked to win
0 predictions
โ
most loved
0 favorites
Squad
Goalkeepers
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 1 | Manuel Neuer | 124 | 0 | Bayern Munich |
| 12 | Oliver Baumann | 13 | 0 | TSG Hoffenheim |
| 21 | Alexander Nรผbel | 3 | 0 | VfB Stuttgart |
Defenders
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 2 | Antonio Rรผdiger | 82 | 3 | Real Madrid |
| 3 | Waldemar Anton | 13 | 0 | Borussia Dortmund |
| 4 | Jonathan Tah | 47 | 1 | Bayern Munich |
| 6 | Joshua Kimmich | 110 | 10 | Bayern Munich |
| 15 | Nico Schlotterbeck | 27 | 0 | Borussia Dortmund |
| 18 | Nathaniel Brown | 5 | 0 | Eintracht Frankfurt |
| 22 | David Raum | 37 | 1 | RB Leipzig |
| 24 | Malick Thiaw | 5 | 0 | Newcastle United |
Midfielders
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 5 | Aleksandar Pavloviฤ | 11 | 1 | Bayern Munich |
| 8 | Leon Goretzka | 70 | 15 | Bayern Munich |
| 9 | Jamie Leweling | 5 | 1 | VfB Stuttgart |
| 10 | Jamal Musiala | 42 | 9 | Bayern Munich |
| 13 | Pascal Groร | 18 | 1 | Brighton & Hove Albion |
| 16 | Angelo Stiller | 8 | 0 | VfB Stuttgart |
| 17 | Florian Wirtz | 41 | 11 | Liverpool |
| 19 | Leroy Sanรฉ | 76 | 17 | Galatasaray |
| 20 | Nadiem Amiri | 11 | 1 | Mainz 05 |
| 23 | Felix Nmecha | 8 | 1 | Borussia Dortmund |
| 25 | Assan Ouรฉdraogo | 1 | 1 | RB Leipzig |
Forwards
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 7 | Kai Havertz | 58 | 22 | Arsenal |
| 11 | Nick Woltemade | 11 | 4 | Newcastle United |
| 14 | Maximilian Beier | 9 | 0 | Borussia Dortmund |
| 26 | Deniz Undav | 9 | 6 | VfB Stuttgart |