CONCACAF · CAN
Canada
Bilingual (English/French) co-host famous for hockey, maple syrup and a golden soccer generation. Qualified automatically as host.
Head coach
Jesse Marsch
Jesse Alan Marsch is an American professional soccer coach and former player who is the head coach of the Canada men's national team.
Preferred shape
4-4-2
World Cup pedigree
Best: Group stage
3 World Cup appearances, counting 2026
Qualification
Automatic — host nation
Form
Matches
Community
—
most picked to win
0 predictions
—
most loved
0 favorites
Squad
Goalkeepers
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 1 | Dayne St. Clair | 20 | 0 | Inter Miami CF |
| 16 | Maxime Crépeau | 32 | 0 | Orlando City SC |
| 18 | Owen Goodman | 0 | 0 | Barnsley |
Defenders
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 2 | Alistair Johnston | 58 | 1 | Celtic |
| 3 | Alfie Jones | 2 | 0 | Middlesbrough |
| 4 | Luc de Fougerolles | 13 | 0 | Dender |
| 5 | Joel Waterman | 17 | 0 | Chicago Fire FC |
| 13 | Derek Cornelius | 44 | 1 | Rangers |
| 15 | Moïse Bombito | 20 | 0 | Nice |
| 19 | Alphonso Davies | 58 | 15 | Bayern Munich |
| 22 | Richie Laryea | 75 | 1 | Toronto FC |
| 23 | Niko Sigur | 19 | 2 | Hajduk Split |
Midfielders
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 6 | Mathieu Choinière | 23 | 0 | Los Angeles FC |
| 7 | Stephen Eustáquio | 56 | 4 | Los Angeles FC |
| 8 | Ismaël Koné | 40 | 4 | Sassuolo |
| 11 | Liam Millar | 41 | 1 | Hull City |
| 14 | Jacob Shaffelburg | 31 | 6 | Los Angeles FC |
| 21 | Jonathan Osorio | 90 | 10 | Toronto FC |
| 25 | Nathan Saliba | 15 | 2 | Anderlecht |
Forwards
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 9 | Cyle Larin | 90 | 30 | Southampton |
| 10 | Jonathan David | 77 | 39 | Juventus |
| 12 | Tani Oluwaseyi | 24 | 2 | Villarreal |
| 17 | Tajon Buchanan | 60 | 8 | Villarreal |
| 20 | Ali Ahmed | 24 | 1 | Norwich City |
| 24 | Promise David | 10 | 3 | Union Saint-Gilloise |
| 26 | Jayden Nelson | 14 | 3 | Austin FC |