CONCACAF · PAN
Panama
Spanish-speaking isthmus joining two oceans via its famous canal; Los Canaleros topped their qualifying group unbeaten.
Head coach
Thomas Christiansen
Thomas Christiansen Tarín is a football manager and former player who played as a striker.
Preferred shape
3-4-3
World Cup pedigree
Best: Group stage
2 World Cup appearances, counting 2026
Qualifier record
7W · 3D · 0L — 24 pts in 10 games
Qualifier goals
19 for · 5 against (+14)
Matches
Qualifying campaign
10 matches · 7W 3D 0L
Group D · Jun 2024
vs
Guyana
W
2–0
Group D · Jun 2024
at
Montserrat
W
1–3
Group D · Jun 2025
at
Belize
W
0–2
Group D · Jun 2025
vs
Nicaragua
W
3–0
Group A · Sep 2025
at
Suriname
D
0–0
Group A · Sep 2025
vs
Guatemala
D
1–1
Group A · Oct 2025
at
El Salvador
W
0–1
Group A · Oct 2025
vs
Suriname
D
1–1
Group A · Nov 2025
at
Guatemala
W
2–3
Group A · Nov 2025
vs
El Salvador
W
3–0
Community
—
most picked to win
0 predictions
—
most loved
0 favorites
Squad
Goalkeepers
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 1 | Luis Mejía | 56 | 0 | Nacional |
| 12 | César Samudio | 5 | 0 | Marathón |
| 22 | Orlando Mosquera | 48 | 0 | Al-Fayha |
Defenders
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 2 | César Blackman | 40 | 3 | Slovan Bratislava |
| 3 | José Córdoba | 32 | 1 | Norwich City |
| 4 | Fidel Escobar | 99 | 4 | Saprissa |
| 5 | Edgardo Fariña | 18 | 0 | Pari Nizhny Novgorod |
| 13 | Jiovany Ramos | 23 | 2 | Puerto Cabello |
| 14 | Carlos Harvey | 28 | 3 | Minnesota United FC |
| 15 | Eric Davis | 107 | 9 | Plaza Amador |
| 16 | Andrés Andrade | 50 | 1 | LASK |
| 23 | Michael Amir Murillo | 94 | 9 | Beşiktaş |
| 25 | Roderick Miller | 50 | 2 | Turan Tovuz |
| 26 | Jorge Gutiérrez | 18 | 0 | Deportivo La Guaira |
Midfielders
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 6 | Cristian Martínez | 66 | 2 | Ironi Kiryat Shmona |
| 7 | José Luis Rodríguez | 70 | 8 | Juárez |
| 8 | Adalberto Carrasquilla | 73 | 3 | Pumas UNAM |
| 10 | Ismael Díaz | 57 | 17 | León |
| 11 | Yoel Bárcenas | 104 | 10 | Mazatlán |
| 19 | Alberto Quintero | 141 | 7 | Plaza Amador |
| 20 | Aníbal Godoy | 159 | 4 | San Diego FC |
| 21 | César Yanis | 56 | 5 | Cobresal |
Forwards
| No. | Player | Caps | Goals | Club |
|---|---|---|---|---|
| 9 | Tomás Rodríguez | 13 | 4 | Saprissa |
| 17 | José Fajardo | 68 | 17 | Universidad Católica |
| 18 | Cecilio Waterman | 55 | 15 | Universidad de Concepción |
| 24 | Azarias Londoño | 11 | 0 | Universidad Católica |

