35.6%career wins
464games managed
3World Cups
About
Dick Advocaat is a veteran Dutch football manager and former player, widely known by his nickname 'The Little General'. Throughout his prolific career, he has managed numerous national teams and clubs across the globe, including successful stints at Rangers and Zenit Saint Petersburg. In 2026, he set a record as the oldest head coach to ever manage at a FIFA World Cup while leading Curaรงao.
This World Cup
0.0%
win rate ยท Curaรงao
- 3Games played
- 0Wins
- 1Draws
- 2Losses
World Cup appearances
2026
Curaรงao
Group stage
2006
South Korea
Group stage
1994
Netherlands
Quarter-finals
FIFA World Cup finals reached as head coach.
Managerial career
| Team | Years | P | W | D | L | Win % |
|---|---|---|---|---|---|---|
| Curaรงao Curaรงao | 2026โ | 4 | 1 | 1 | 2 | 25.0% |
| Curaรงao Curaรงao | 2024โ2026 | 18 | 0 | 0 | 0 | 0.0% |
| ADO Den Haag Netherlands | 2022โ2023 | 25 | 0 | 0 | 0 | 0.0% |
| Iraq Iraq | 2021โ2021 | 6 | 0 | 4 | 2 | 0.0% |
| Feyenoord Netherlands | 2019โ2021 | 65 | 0 | 0 | 0 | 0.0% |
| Utrecht Netherlands | 2018โ2019 | 36 | 0 | 0 | 0 | 0.0% |
| Sparta Rotterdam Netherlands | 2017โ2018 | 21 | 0 | 0 | 0 | 0.0% |
| Netherlands Netherlands | 2017โ2017 | โ | โ | โ | โ | โ |
| Fenerbahรงe Turkey | 2016โ2017 | โ | โ | โ | โ | โ |
| Sunderland England | 2015โ2015 | 19 | 4 | 6 | 9 | 21.1% |
| Serbia Serbia | 2014โ2014 | โ | โ | โ | โ | โ |
| AZ Alkmaar Netherlands | 2013โ2014 | โ | โ | โ | โ | โ |
| PSV Netherlands | 2012โ2013 | โ | โ | โ | โ | โ |
| Russia Russia | 2010โ2012 | 40 | 21 | 13 | 6 | 52.5% |
| AZ Alkmaar Netherlands | 2009โ2010 | โ | โ | โ | โ | โ |
| Belgium Belgium | 2009โ2010 | โ | โ | โ | โ | โ |
| Zenit Saint Petersburg Russia | 2006โ2009 | โ | โ | โ | โ | โ |
| South Korea South Korea | 2005โ2006 | โ | โ | โ | โ | โ |
| United Arab Emirates United Arab Emirates | 2005โ2005 | โ | โ | โ | โ | โ |
| Borussia Mรถnchengladbach Germany | 2004โ2005 | 35 | 8 | 13 | 14 | 22.9% |
| Netherlands Netherlands | 2002โ2004 | โ | โ | โ | โ | โ |
| Rangers Scotland | 1998โ2001 | 195 | 131 | 34 | 30 | 67.2% |
| PSV Netherlands | 1994โ1998 | โ | โ | โ | โ | โ |
| Netherlands Netherlands | 1992โ1994 | โ | โ | โ | โ | โ |
| Dordrecht Netherlands | 1991โ1992 | โ | โ | โ | โ | โ |
| SVV Netherlands | 1989โ1991 | โ | โ | โ | โ | โ |
| HFC Haarlem Netherlands | 1987โ1989 | โ | โ | โ | โ | โ |
| Netherlands Women Netherlands | 1987โ1987 | โ | โ | โ | โ | โ |
| DSVP Netherlands | 1980โ1984 | โ | โ | โ | โ | โ |
| Total | 464 | 165 | 71 | 63 | 35.6% |
Senior teams managed, most recent first โ web-grounded and validated.