Tournament statistics
Player of the tournament
Position
Player of the tournament
Terra Soccer points race
| # | Player | Country | Federation | Club | League | GP | A | PG | G | CS | PS | MOTM | Y | R | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Lionel MessiForward, winger, attacking midfielder | 🇦🇷 ARG | CONMEBOL | Inter Miami CF | Major League Soccer | 73 | 70.8 | 8.8 | 8 | 4 | 0 | 8 | 0 | 0 | 5 | 0 | 0 |
| 2 |
|
Kylian MbappéForward, winger | 🇫🇷 FRA | UEFA | Real Madrid | La Liga | 70 | 65.7 | 8.2 | 8 | 4 | 1 | 9 | 0 | 0 | 3 | 0 | 0 |
| 3 |
|
Jude BellinghamMidfielder | 🏴 ENG | UEFA | Real Madrid | La Liga | 66 | 62.4 | 7.8 | 7 | 1 | 0 | 7 | 2 | 0 | 5 | 0 | 0 |
| 4 |
|
Mikel OyarzabalForward | 🇪🇸 ESP | UEFA | Real Sociedad | La Liga | 49 | 57.5 | 7.2 | 8 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| 5 |
|
Erling HaalandStriker | 🇳🇴 NOR | UEFA | Manchester City | Premier League | 48 | 39.7 | 7.9 | 5 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 |
| 6 |
|
Harry KaneStriker | 🏴 ENG | UEFA | Bayern Munich | Frauen Bundesliga | 41 | 50.3 | 7.2 | 7 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 7 |
|
Ousmane DembéléForward, right winger | 🇫🇷 FRA | UEFA | Paris Saint-Germain | Ligue 1 | 40 | 63.1 | 7.9 | 7 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| 8 |
|
Vinícius JúniorForward, left winger | 🇧🇷 BRA | CONMEBOL | Real Madrid | La Liga | 38 | 40.2 | 8.0 | 5 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 9 |
|
Unai SimónGoalkeeper | 🇪🇸 ESP | UEFA | Athletic Bilbao | La Liga | 36 | 56.4 | 7.0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | J | Johan ManzambiMidfielder | 🇨🇭 SUI | UEFA | SC Freiburg | Bundesliga | 35 | 30.8 | 7.7 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| 11 |
|
Julián QuiñonesForward, winger | 🇲🇽 MEX | CONCACAF | Al-Qadsiah | Saudi Pro League | 33 | 38.8 | 7.8 | 5 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| 12 |
|
Achraf HakimiRight-back | 🇲🇦 MAR | CAF | Paris Saint-Germain | Ligue 1 | 33 | 42.5 | 7.1 | 6 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 13 |
|
Mike MaignanGoalkeeper | 🇫🇷 FRA | UEFA | AC Milan | Serie A | 29 | 53.7 | 6.7 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 14 |
|
Michael OliseForward, attacking midfielder, wing forward | 🇫🇷 FRA | UEFA | Bayern Munich | Frauen Bundesliga | 27 | 58.7 | 7.3 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 |
|
Folarin BalogunStriker | 🇺🇸 USA | CONCACAF | Monaco | Ligue 1 | 26 | 27.9 | 7.0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 16 |
|
Daniel MuñozRight-back, right wing-back | 🇨🇴 COL | CONMEBOL | Crystal Palace | Championship | 26 | 36.2 | 7.2 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| 17 |
|
Marc CucurellaLeft-back, left wing-back | 🇪🇸 ESP | UEFA | Chelsea | Premier League | 26 | 56.4 | 7.0 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 |
|
Charles De KetelaereForward | 🇧🇪 BEL | UEFA | Atalanta | Serie A | 25 | 35.4 | 7.1 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 19 |
|
Ramin RezaeianRight back, winger | 🇮🇷 IRN | AFC | Foolad | Azadegan League | 25 | 22.8 | 7.6 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 20 |
|
Deniz UndavForward | 🇩🇪 GER | UEFA | VfB Stuttgart | Bundesliga | 24 | 29.2 | 7.3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 21 | P | Pedro PorroRight-back | 🇪🇸 ESP | UEFA | Tottenham Hotspur | FA WSL | 24 | 45.3 | 7.5 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 22 |
|
Aymeric LaporteCentre-back | 🇪🇸 ESP | UEFA | Athletic Bilbao | La Liga | 24 | 59.6 | 7.5 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 23 |
|
Yassine BounouGoalkeeper | 🇲🇦 MAR | CAF | Al-Hilal | Saudi Pro League | 24 | 27.5 | 6.9 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 24 |
|
Cody GakpoLeft winger, forward | 🇳🇱 NED | UEFA | Liverpool | Premier League | 23 | 29.7 | 7.4 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 25 |
|
Emam AshourMidfielder, Winger | 🇪🇬 EGY | CAF | Al Ahly | Egyptian Premier League | 23 | 35.0 | 7.0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 26 |
|
Leandro TrossardWinger, forward | 🇧🇪 BEL | UEFA | Arsenal | Premier League | 23 | 45.2 | 7.5 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 27 |
|
Bruno GuimarãesCentral midfielder | 🇧🇷 BRA | CONMEBOL | Newcastle United | Premier League 2 Division One | 23 | 35.8 | 7.2 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | B | Bukayo SakaRight winger | 🏴 ENG | UEFA | Arsenal | Premier League | 22 | 51.3 | 7.3 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 |
|
Ismael SaibariAttacking midfielder, forward | 🇲🇦 MAR | CAF | PSV Eindhoven | Eredivisie | 22 | 35.2 | 7.0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 30 |
|
Jonathan DavidForward | 🇨🇦 CAN | CONCACAF | Juventus | Serie A | 22 | 34.0 | 6.8 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 31 |
|
Pau CubarsíCentre-back | 🇪🇸 ESP | UEFA | Barcelona | La Liga | 22 | 61.2 | 7.7 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 32 |
|
Brian BrobbeyStriker | 🇳🇱 NED | UEFA | Sunderland | Premier League | 21 | 28.7 | 7.2 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 33 |
|
Cristiano RonaldoForward | 🇵🇹 POR | UEFA | Al-Nassr | Saudi Pro League | 21 | 35.3 | 7.1 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 34 |
|
Malik TillmanAttacking midfielder | 🇺🇸 USA | CONCACAF | Bayer Leverkusen | Bundesliga | 21 | 35.9 | 7.2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 35 | C | Camilo VargasGoalkeeper | 🇨🇴 COL | CONMEBOL | Atlas | Primera D | 21 | 34.3 | 6.9 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 36 |
|
Martin ØdegaardMidfielder | 🇳🇴 NOR | UEFA | Arsenal | Premier League | 21 | 35.0 | 7.0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 |
|
Raúl RangelGoalkeeper | 🇲🇽 MEX | CONCACAF | Guadalajara | Liga MX | 21 | 36.1 | 7.2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 38 | I | Ismaïla SarrForward, winger | 🇸🇳 SEN | CAF | Crystal Palace | Championship | 20 | 30.6 | 7.7 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 39 |
|
Kai HavertzForward, Attacking midfielder | 🇩🇪 GER | UEFA | Arsenal | Premier League | 20 | 29.3 | 7.3 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 40 |
|
Yoane WissaForward, left winger | 🇨🇩 COD | CAF | Newcastle United | Premier League 2 Division One | 20 | 28.1 | 7.0 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 41 |
|
Luis RomoDefensive midfielder, centre-back | 🇲🇽 MEX | CONCACAF | Guadalajara | Liga MX | 20 | 27.9 | 7.0 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 42 |
|
Álex BaenaLeft midfielder, attacking midfielder | 🇪🇸 ESP | UEFA | Atlético Madrid | La Liga | 20 | 49.6 | 7.1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 43 | B | Bradley BarcolaForward | 🇫🇷 FRA | UEFA | Paris Saint-Germain | Ligue 1 | 19 | 57.4 | 7.2 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 |
|
Ayase UedaStriker | 🇯🇵 JPN | AFC | Feyenoord | Eredivisie | 19 | 29.1 | 7.3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 45 |
|
Mikel MerinoMidfielder, striker | 🇪🇸 ESP | UEFA | Arsenal | Premier League | 19 | 55.0 | 6.9 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 46 |
|
Nicolas PépéRight winger, forward | 🇨🇮 CIV | CAF | Villarreal | La Liga | 19 | 28.4 | 7.1 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 47 |
|
Riyad MahrezRight winger | 🇩🇿 ALG | CAF | Al-Ahli | Saudi Pro League | 19 | 29.7 | 7.4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 48 |
|
Alexander IsakStriker | 🇸🇪 SWE | UEFA | Liverpool | Premier League | 19 | 28.0 | 7.0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 49 | A | Andreas SchjelderupLeft winger, forward | 🇳🇴 NOR | UEFA | Benfica | Primeira Liga | 19 | 42.7 | 7.1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | D | Declan RiceMidfielder | 🏴 ENG | UEFA | Arsenal | Premier League | 19 | 51.5 | 7.4 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 51 |
|
Gregor KobelGoalkeeper | 🇨🇭 SUI | UEFA | Borussia Dortmund | Bundesliga | 19 | 45.2 | 7.5 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 52 |
|
Pape GueyeDefensive midfielder | 🇸🇳 SEN | CAF | Villarreal | La Liga | 18 | 29.0 | 7.2 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 53 |
|
Youri TielemansMidfielder | 🇧🇪 BEL | UEFA | Aston Villa | Premier League | 18 | 37.1 | 7.4 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 54 | A | Alexis Mac AllisterMidfielder | 🇦🇷 ARG | CONMEBOL | Liverpool | Premier League | 18 | 53.8 | 6.7 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 55 |
|
Jhon AriasWide midfielder, attacking midfielder | 🇨🇴 COL | CONMEBOL | Palmeiras | Serie A | 18 | 36.6 | 7.3 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 56 |
|
Matías GalarzaMidfielder | 🇵🇾 PAR | CONMEBOL | Atlanta United FC | Major League Soccer | 18 | 28.3 | 7.1 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 57 |
|
Mohamed SalahRight winger | 🇪🇬 EGY | CAF | Liverpool | Premier League | 18 | 35.9 | 7.2 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 58 | D | Diogo CostaGoalkeeper | 🇵🇹 POR | UEFA | Porto | Primeira Liga | 18 | 37.1 | 7.4 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 59 |
|
Matheus CunhaForward, attacking midfielder, winger | 🇧🇷 BRA | CONMEBOL | Manchester United | Premier League | 17 | 36.9 | 7.4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 60 | R | Romelu LukakuStriker | 🇧🇪 BEL | UEFA | Napoli | Serie A | 17 | 40.7 | 6.8 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 61 |
|
Breel EmboloForward | 🇨🇭 SUI | UEFA | Rennes | Ligue 1 | 17 | 41.1 | 6.9 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 62 | E | Enzo FernándezMidfielder | 🇦🇷 ARG | CONMEBOL | Chelsea | Premier League | 17 | 49.5 | 7.1 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 63 |
|
Felix NmechaMidfielder | 🇩🇪 GER | UEFA | Borussia Dortmund | Bundesliga | 17 | 28.2 | 7.1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 64 | N | Nathan SalibaMidfielder | 🇨🇦 CAN | CONCACAF | Anderlecht | Jupiler Pro League | 17 | 22.5 | 7.5 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 65 |
|
Dayot UpamecanoCentre-back | 🇫🇷 FRA | UEFA | Bayern Munich | Frauen Bundesliga | 17 | 57.4 | 7.2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 66 |
|
VozinhaGoalkeeper | 🇨🇻 CPV | CAF | Chaves | Primeira Liga | 17 | 31.5 | 7.9 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 67 | L | Lautaro MartínezForward | 🇦🇷 ARG | CONMEBOL | Inter Milan | Serie A Women | 16 | 47.5 | 6.8 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 68 |
|
Anthony ElangaForward, winger | 🇸🇪 SWE | UEFA | Newcastle United | Premier League 2 Division One | 16 | 22.0 | 7.3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 69 | A | Azzedine OunahiMidfielder | 🇲🇦 MAR | CAF | Girona | Segunda División | 16 | 42.8 | 7.1 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 70 | M | Mostafa ZikoLeft winger | 🇪🇬 EGY | CAF | Pyramids | Premier League | 16 | 34.4 | 6.9 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 71 | H | Hans VanakenAttacking midfielder | 🇧🇪 BEL | UEFA | Club Brugge | Jupiler Pro League | 16 | 40.8 | 6.8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 |
|
Hwang In-beomMidfielder | 🇰🇷 KOR | AFC | Feyenoord | Eredivisie | 16 | 22.4 | 7.5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 73 | J | João NevesMidfielder | 🇵🇹 POR | UEFA | Paris Saint-Germain | Ligue 1 | 16 | 35.7 | 7.1 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 74 |
|
Luis DíazLeft winger, left midfielder | 🇨🇴 COL | CONMEBOL | Bayern Munich | Frauen Bundesliga | 16 | 34.5 | 6.9 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 75 |
|
Emiliano MartínezGoalkeeper | 🇦🇷 ARG | CONMEBOL | Aston Villa | Premier League | 16 | 56.8 | 7.1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 76 |
|
Florian WirtzAttacking midfielder, left midfielder | 🇩🇪 GER | UEFA | Liverpool | Premier League | 16 | 30.8 | 7.7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 |
|
Elijah JustRight winger | 🇳🇿 NZL | OFC | Motherwell | Premiership | 15 | 23.5 | 7.8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 78 | R | Raúl JiménezStriker | 🇲🇽 MEX | CONCACAF | Fulham | Premier League | 15 | 29.1 | 7.3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 79 |
|
Rubén VargasWinger, attacking midfielder | 🇨🇭 SUI | UEFA | Sevilla | La Liga | 15 | 44.6 | 7.4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 80 | A | Anthony GordonWinger | 🏴 ENG | UEFA | Newcastle United | Premier League 2 Division One | 15 | 41.1 | 6.9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 |
|
CasemiroDefensive midfielder | 🇧🇷 BRA | CONMEBOL | Manchester United | Premier League | 15 | 37.1 | 7.4 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 82 | C | Cristian RomeroCentre-back | 🇦🇷 ARG | CONMEBOL | Tottenham Hotspur | FA WSL | 15 | 50.4 | 7.2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 83 | E | Ezri KonsaCentre-back, right-back | 🏴 ENG | UEFA | Aston Villa | Premier League | 15 | 54.5 | 6.8 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 84 |
|
Julián AlvarezForward | 🇦🇷 ARG | CONMEBOL | Atlético Madrid | La Liga | 15 | 52.6 | 6.6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 85 |
|
Kevin PinaDefensive midfielder | 🇨🇻 CPV | CAF | Krasnodar | Premier League | 15 | 0.0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 86 |
|
Lisandro MartínezCentre-back | 🇦🇷 ARG | CONMEBOL | Manchester United | Premier League | 15 | 51.0 | 7.3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 87 |
|
Virgil van DijkCentre-back | 🇳🇱 NED | UEFA | Liverpool | Premier League | 15 | 29.7 | 7.4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 88 | A | Adrien RabiotMidfielder | 🇫🇷 FRA | UEFA | AC Milan | Serie A | 15 | 48.4 | 6.9 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 89 | G | Gustavo PuertaMidfielder | 🇨🇴 COL | CONMEBOL | Racing Santander | La Liga | 15 | 35.5 | 7.1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 90 | J | Jordan PickfordGoalkeeper | 🏴 ENG | UEFA | Everton | Premier League | 15 | 46.6 | 6.7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 91 | J | Jules KoundéDefender | 🇫🇷 FRA | UEFA | Barcelona | La Liga | 15 | 54.0 | 6.8 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 92 | M | Mostafa ShobeirGoalkeeper | 🇪🇬 EGY | CAF | Al Ahly | Egyptian Premier League | 15 | 37.3 | 7.5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 93 | N | Nicolas RaskinMidfielder | 🇧🇪 BEL | UEFA | Rangers | Premiership | 15 | 43.2 | 7.2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 94 |
|
RodriDefensive midfielder | 🇪🇸 ESP | UEFA | Manchester City | Premier League | 15 | 62.2 | 7.8 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 95 |
|
Crysencio SummervilleWinger | 🇳🇱 NED | UEFA | West Ham United | Premier League 2 Division One | 14 | 30.3 | 7.6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 96 |
|
Alex FreemanRight-back, right winger | 🇺🇸 USA | CONCACAF | Villarreal | La Liga | 14 | 36.3 | 7.3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 97 |
|
Deroy DuarteMidfielder | 🇨🇻 CPV | CAF | Ludogorets Razgrad | First Professional Football League | 14 | 28.0 | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 98 | S | Sebastian BerhalterMidfielder | 🇺🇸 USA | CONCACAF | Vancouver Whitecaps FC | Major League Soccer | 14 | 35.7 | 7.1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | B | Brahim DíazAttacking midfielder, winger | 🇲🇦 MAR | CAF | Real Madrid | La Liga | 14 | 41.1 | 6.9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | P | Patrick BergDefensive midfielder | 🇳🇴 NOR | UEFA | Bodø/Glimt | Eliteserien | 14 | 41.3 | 6.9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | W | William SalibaCentre-back | 🇫🇷 FRA | UEFA | Arsenal | Premier League | 14 | 41.2 | 6.9 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 102 |
|
Daichi KamadaCentral midfielder, attacking midfielder | 🇯🇵 JPN | AFC | Crystal Palace | Championship | 13 | 27.6 | 6.9 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 103 | D | Dan NdoyeWinger | 🇨🇭 SUI | UEFA | Nottingham Forest | Championship | 13 | 42.4 | 7.1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 104 |
|
Antonio NusaWinger, attacking midfielder | 🇳🇴 NOR | UEFA | RB Leipzig | 3. Liga | 13 | 39.7 | 6.6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 105 | F | Fabián RuizCentral midfielder | 🇪🇸 ESP | UEFA | Paris Saint-Germain | Ligue 1 | 13 | 49.1 | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 106 |
|
Ferran TorresForward, winger | 🇪🇸 ESP | UEFA | Barcelona | La Liga | 13 | 51.5 | 6.4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 107 |
|
John McGinnMidfielder | 🏴 SCO | UEFA | Aston Villa | Premier League | 13 | 20.1 | 6.7 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 108 |
|
Julio EncisoAttacking midfielder, left winger | 🇵🇾 PAR | CONMEBOL | Strasbourg | National 2 - Group B | 13 | 34.9 | 7.0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 109 |
|
Kerim AlajbegovićWinger | 🇧🇦 BIH | UEFA | Red Bull Salzburg | Bundesliga | 13 | 26.4 | 6.6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 110 |
|
Nestory IrankundaWinger | 🇦🇺 AUS | AFC | Watford | Championship | 13 | 27.6 | 6.9 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 111 | N | Nilson AnguloWinger, Wide midfielder | 🇪🇨 ECU | CONMEBOL | Sunderland | Premier League | 13 | 28.0 | 7.0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 112 |
|
Nuno MendesLeft-back | 🇵🇹 POR | UEFA | Paris Saint-Germain | Ligue 1 | 13 | 37.1 | 7.4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 113 |
|
AlissonGoalkeeper | 🇧🇷 BRA | CONMEBOL | Liverpool | Premier League | 13 | 35.6 | 7.1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 114 | D | Davinson SánchezCentre-back | 🇨🇴 COL | CONMEBOL | Galatasaray | Süper Lig | 13 | 35.6 | 7.1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 115 |
|
Dominik LivakovićGoalkeeper | 🇭🇷 CRO | UEFA | Dinamo Zagreb | HNL | 13 | 27.6 | 6.9 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 116 | E | Elliot AndersonMidfielder | 🏴 ENG | UEFA | Nottingham Forest | Championship | 13 | 57.6 | 7.2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 117 |
|
Jesús GallardoLeft-back, left-winger | 🇲🇽 MEX | CONCACAF | Toluca | Liga MX | 13 | 33.5 | 6.7 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 118 | J | Jhon LucumíCentre-back | 🇨🇴 COL | CONMEBOL | Bologna | Serie A | 13 | 35.1 | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 119 | L | Lucas DigneLeft-back | 🇫🇷 FRA | UEFA | Aston Villa | Premier League | 13 | 40.3 | 6.7 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 120 |
|
Maxime CrépeauGoalkeeper | 🇨🇦 CAN | CONCACAF | Orlando City SC | Major League Soccer | 13 | 32.4 | 6.5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 121 | O | Orlando GillGoalkeeper | 🇵🇾 PAR | CONMEBOL | San Lorenzo | Liga Profesional Argentina | 13 | 37.8 | 7.6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 122 |
|
Ronwen WilliamsGoalkeeper | 🇿🇦 RSA | CAF | Mamelodi Sundowns | Premier Soccer League | 13 | 28.7 | 7.2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 123 | H | Habib DiarraMidfielder | 🇸🇳 SEN | CAF | Sunderland | Premier League | 12 | 21.1 | 7.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 124 | S | Soufiane RahimiForward, winger | 🇲🇦 MAR | CAF | Al Ain | Pro League | 12 | 41.3 | 6.9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 125 |
|
Yasin AyariMidfielder | 🇸🇪 SWE | UEFA | Brighton & Hove Albion | Premier League | 12 | 28.9 | 7.2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 126 |
|
Ali OlwanForward | 🇯🇴 JOR | AFC | Al-Sailiya | Qatar Stars League | 12 | 20.5 | 6.8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 127 |
|
Arda GülerAttacking midfielder | 🇹🇷 TUR | UEFA | Real Madrid | La Liga | 12 | 23.1 | 7.7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 128 | I | Issa DiopCentre-back | 🇲🇦 MAR | CAF | Fulham | Premier League | 12 | 34.7 | 6.9 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 129 | K | Kaishū SanoDefensive midfielder | 🇯🇵 JPN | AFC | Mainz 05 | Bundesliga | 12 | 21.5 | 7.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 130 | K | Keito NakamuraLeft winger, forward | 🇯🇵 JPN | AFC | Reims | Ligue 2 | 12 | 29.1 | 7.3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 131 |
|
